Convenience | |
Aluminium Dual Seat Leaning Post – No Backrest | Boarding Ladder S/S – Rear |
Drink Holders – Pair – Helm Station | Fusion MS-RA60 Marine Stereo with 2 x 6.5” XS Series 200 Watt Speakers |
Grab Handle S/S – Transom Ladder | Hydraulic Steering |
Rear Bulkhead Curtain | Walk Through Transom Door |
3-Spoke S/S Steering Wheel w’ Knob | |
Fishing | |
GARMIN EchoMap UHD 95sv & GT56UHD-TM Transducer (Plank Mounted) | Heavy Duty S/S Rod Holders with Drains – Two Pairs |
Under Floor Fuel Tank – 160Ltr (Optional 210Ltr) | Under Floor Storage/Kill Tank – Rear Cockpit |
Hull and Deck Hardware | |
Anchor Locker Drain | Anchor Locker Hatch |
Bow Eye Latch and Release | Cleats S/S – Pop Up – One Pair at Rear |
Cleat S/S – Pop Up – Bowsprit | Cockpit Side Pockets |
Complete Composite Construction – NO ROT! | Drain Plug/Bung |
Raised Nylon Battery Pads | Roller Fairlead |
Transom U-Bolts | Vinyl Ester Tie-Layer |
Windshield – Acrylic – With S/S Grab Rail | |
Lighting | |
Cockpit LED Light – Pair | Navigation LED Lights – Port, Starboard & Riding |
Power, Batteries and Fuel | |
100 Litres of Fuel – Less Fuel Used On Factory Watertest | Dual Battery Management System with VSR – Inc Two Century Marine Batteries |
12V Power Outlet & USB Power Outlet | |
Safety | |
Bilge Pump with Built-in Water Sensor – 800GPH | EPIRB with GPS 406MZ – Manual Activation |
Fire Extinguisher (1kg) | Foam Filling |
Garmin VHF 215i Marine Radio | Self Draining Deck with Scuppers |
* Specifications & Features subject to change. All heights, lengths & widths are based on the Standard trailer.
Hull Length | 5.68m | 18ft 6in |
Length Overall on Trailer (motor vertical) | 6.80m (Approx) | |
Height Overall with Softtop or Hardtop | 3.20m (Approx) | |
Height Overall at windscreen on Trailer | 2.50m (Approx) | |
Max Beam | 2.33m | |
Weight BMT (including fuel and safety gear) | 1900kg (Approx) | |
Deadrise at Transom | 20° | |
Power Outboard | 115hp (minimum) | 150hp (maximum) |
Max No. Persons | 5 | 400kg |
Max Load | 798kg | |
Fuel Capacity | 160L | Optional 210L |
* Specifications & Features subject to change. All heights, lengths & widths are based on the Standard trailer.